Index of /mp3/exp/roland.kayn/2019 scanning 10cd

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]0101 sonagram.mp32025-02-01 22:11 55M 
[SND]0102 nomogram.mp32025-02-01 22:16 59M 
[SND]0103 polygram.mp32025-02-01 22:24 48M 
[SND]0201 cycloids i.mp32025-02-01 22:32 36M 
[SND]0202 cycloids ii.mp32025-02-01 22:40 63M 
[SND]0301 anisotropic modulations i.mp32025-02-01 22:52 68M 
[SND]0302 anisotropic modulations ii.mp32025-02-01 22:59 65M 
[SND]0401 anisotropic modulations iii.mp32025-02-01 23:26 55M 
[SND]0402 anisotropic modulations iv.mp32025-02-01 21:09 65M 
[SND]0501 anisotropic modulations v.mp32025-02-01 21:17 48M 
[SND]0502 anisotropic modulations vi (part 1).mp32025-02-01 23:28 58M 
[SND]0503 anisotropic modulations vi (part 2).mp32025-02-01 23:32 35M 
[SND]0601 networks i.mp32025-02-01 23:37 43M 
[SND]0602 networks ii.mp32025-02-01 23:41 36M 
[SND]0603 networks iii.mp32025-02-01 23:46 62M 
[SND]0701 networks iv.mp32025-02-01 23:02 57M 
[SND]0702 networks v.mp32025-02-01 23:07 40M 
[SND]0801 radi.mp32025-02-01 23:13 55M 
[SND]0802 intermodulation.mp32025-02-01 23:16 30M 
[SND]0803 allotropic radi.mp32025-02-01 23:26 56M 
[SND]0901 inverted spaces.mp32025-02-01 22:29 56M 
[SND]0902 counter radi.mp32025-02-01 21:49 65M 
[SND]1001 array.mp32025-02-01 21:56 43M 
[SND]1002 scanned modulation.mp32025-02-01 22:08 66M 
[TXT]info.txt2025-02-03 16:41 3.8K 
[DIR]pix/2025-02-03 16:40 -